
As of 07 September 2026
“Accessing Entity” refers to any submitting entity or any other entity authorized by the Corporation to access basic credit data from the Corporation (Sec. 3 (a) of R. A. No. 9510 or the Credit Information System Act).
| 1 | 1 2 3 Finance Corporation |
| 2 | 1Sari Financing Corp. |
| 3 | Accutrust Lending Corporation |
| 4 | Acom Consumer Finance Corporation |
| 5 | Advanced Finance Solutions, Inc. |
| 6 | Advanced Merchant Payments (AMP) Lending Corporation |
| 7 | AEON Credit Service (Philippines), Inc. |
| 8 | Agribusiness Rural Bank, Inc. |
| 9 | AKKUN Lending Corporation |
| 10 | ASCEND PHILS FINANCE INC. doing business under the name/s and styles of ASCEND FINANCE |
| 11 | Asialink Finance Corporation |
| 12 | Asian United Bank Corporation (AUB) (Credit Card) |
| 13 | Asteria Lending, Inc. |
| 14 | Aurora Integrated Multipurpose Cooperative (AIMCooP) |
| 15 | Banco San Vicente, Inc. (A Rural Bank) |
| 16 | Bangko Kabayan, Inc. |
| 17 | Bangko Mabuhay (A Rural Bank), Inc. |
| 18 | Bangko Magsaysay (Isabela), Inc. |
| 19 | Bangko Montanosa, Inc. (A Rural Bank) |
| 20 | Bangko ng Kabuhayan, (A Rural Bank) Inc. |
| 21 | Bangkok Public Bank |
| 22 | Bank of Commerce |
| 23 | Bank of the Philippine Islands (BPI) |
| 24 | Bank One Savings Bank |
| 25 | Bankways Inc. (A Rural Bank) |
| 26 | Baug CARP Beneficiaries Multi-purpose Cooperative |
| 27 | Bayan Enterprise Developers Growers and Evolvers – Microfinance and Business Services Inc. |
| 28 | Bayanihan Bank, Inc. doing business under the name and style of Bayanihan Bank (A Rural Bank) |
| 29 | Bayanihan Hundred Islands Agrarian Reform Cooperative |
| 30 | BDO Unibank |
| 31 | BHF Rural Bank, Inc. |
| 32 | Binan Rural Bank, Inc. |
| 33 | BINHI Rural Bank |
| 34 | BOF, Inc. (A Rural Bank) |
| 35 | BPI Direct BanKo, Inc. |
| 36 | Bukas Finance Corp. |
| 37 | Butuan City Rural Bank, Inc. |
| 38 | C Credit Financing Inc. |
| 39 | Cagsawa Rural Bank, Inc. |
| 40 | Calligraphy Lending Inc. |
| 41 | Camalig Bank, Inc. (A Rural Bank) |
| 42 | Camiling Rural Bank, Inc. |
| 43 | Caniogan Credit and Development Cooperative |
| 44 | Card Leasing and Finance Corporation |
| 45 | CARD MRI Rizal Bank Inc. A Microfinance-Oriented Rural Bank |
| 46 | CARD SME Bank, Inc., A Thrift Bank |
| 47 | Cash Mart Asia Lending Inc. (Suspended) |
| 48 | Cash-Express Philippines Financing Inc. |
| 49 | Caterpillar Financial Services Philippines, Inc. |
| 50 | Cathay United Bank |
| 51 | Cebu Sheena Finance Company, Inc. |
| 52 | CEIMMARJ Financing Corporation |
| 53 | Century Savings Bank Corporation |
| 54 | Chailease Berjaya Finance Corporation |
| 55 | Chang Hwa Commercial Bank, Ltd.,Manila Branch |
| 56 | China Bank Savings, Inc. |
| 57 | China Banking Corporation |
| 58 | CIMB Bank Philippines, Inc. |
| 59 | Citystate Savings Bank, Inc. |
| 60 | Classic Rural Bank, Inc. |
| 61 | Collectius FISTC-AMC (PH) Private Limited Corporation |
| 62 | Community Rural Bank of Medellin (Cebu), Inc. |
| 63 | Comtrust Finance and Investment Corporation |
| 64 | Conglomerate Savings & Financing Corporation |
| 65 | Cooperative Bank of Bohol |
| 66 | Cooperative Bank of Nueva Vizcaya |
| 67 | Cooperative Bank of Quezon Province |
| 68 | Copperstone Lending Inc. doing business under the name/s and style/s of QuickLa, PocoCash, Blue Peso, Peso Forrest, Moca Moca, Peso Buffet and Load Cash |
| 69 | Cordillera Savings Bank, Inc. |
| 70 | Country Funders Finance Corporation |
| 71 | Credit 365 Lending Corp. |
| 72 | CreditAccess Philippines Financing Company, Inc. (Microventures Philippines Financing Company Inc) |
| 73 | Crown Bank, Inc. (A Rural Bank) |
| 74 | CSFirst Bank, Inc. – A Rural Bank |
| 75 | CTBC Bank (Philippines) Corporation |
| 76 | CVM Finance and Credit Corporation |
| 77 | Damayan sa Cavite Community Multipurpose Cooperative (DACCO MPC) |
| 78 | DBP Leasing Corporation |
| 79 | DES Financing |
| 80 | Diamond Finance Corporation |
| 81 | Digido Finance Corporation (Suspended) |
| 82 | Discovery Capital Finance Corp. |
| 83 | DITO Telecommunity Corporation |
| 84 | Dumaguete City Development Bank, Inc. |
| 85 | Dungganon Bank (A Microfinance Rural Bank), Inc. |
| 86 | Dynasty Finance Corporation |
| 87 | East West Banking Corporation |
| 88 | Easycash Lending, Inc. |
| 89 | ECCOBANK (A Rural Bank) Inc. |
| 90 | e-Generation Lending Corporation Operating under the name of Pesopay Lending, Cash-here Lending, Snappy Cash Lending, MyWallet Lending, Mr.Cash Lending, PesoBox Lending and LoanUp Lending |
| 91 | Encore Leasing and Finance Corporation |
| 92 | Enterprise Bank, Inc. |
| 93 | Equicom Savings Bank |
| 94 | Equitable PCIB Employees Credit Cooperative |
| 95 | Etomo Financing Corporation |
| 96 | Excelsource Multi-Purpose Cooperative |
| 97 | Fcash Global Lending Inc. |
| 98 | FHL Financing Company, Inc. |
| 99 | Fidoph Lending Corporation |
| 100 | Filcredit Finance & Capital Development Corporation |
| 101 | Filidian Rural Bank of Antipolo |
| 102 | Filipino Financial Corporation |
| 103 | Finance Technologies Inc. |
| 104 | Fintopia Lending Inc. |
| 105 | Finvivir Lending Philippines Corporation |
| 106 | First Circle Growth Finance Corp. |
| 107 | First Consolidated Bank, Inc. (A Private Development Bank) |
| 108 | First Digital Finance Corporation |
| 109 | Flexi Finance Asia Inc. |
| 110 | FT Lending Master Philippines Corp. |
| 111 | Fuse Financing Inc. (Formerly: Fuse Lending, Inc.) |
| 112 | Gateway Rural Bank Inc. |
| 113 | Genesis Capital Financing, Inc. |
| 114 | Global Dominion Financing, Inc. |
| 115 | Golden Rural Bank of the Philippines, Inc. |
| 116 | GOLDWATER CAP FINANCING CORPORATION |
| 117 | Good Morning Finance Corporation |
| 118 | Got-It Lending Inc. |
| 119 | GoTyme Bank Corporation |
| 120 | Grab Financial Services Philippines, Inc. |
| 121 | G-racks Lending Investors Corp. |
| 122 | Green Money Tree Lending Corporation |
| 123 | Guagua Rural Bank, Inc. (GR Bank) |
| 124 | Guagua Savers Bank (A Rural Bank), Inc. |
| 125 | Gubat St. Anthony Cooperative |
| 126 | HC Consumer Finance Philippines, Inc. |
| 127 | Hi-Fin Lending Inc. |
| 128 | Highland Rural Bank Inc. |
| 129 | Hiyas Banking Corporation |
| 130 | Holy Cross Savings & Credit Cooperative |
| 131 | Home Credit Mutual Building & Loans Associations, Inc. |
| 132 | Hua Nan Commercial Bank |
| 133 | Hupan Lending Technology Inc. doing business under the name and style of “Cashme” and “SukiLoan” |
| 134 | Imus Rural Bank, Inc |
| 135 | Industrial and Commercial Bank of China Limited – Manila Branch |
| 136 | Industrial Bank of Korea Manila Branch |
| 137 | Infanta Credit and Development Cooperative |
| 138 | ING Bank N.V. |
| 139 | Investree Philippines Inc. |
| 140 | ISLA Bank (A Thrift Bank), Inc. |
| 141 | JACCS Finance Philippines Corporation |
| 142 | JMH Microfinance Inc. |
| 143 | KEB Hana Bank – Manila Branch |
| 144 | Kompass Credit and Financing Corporation |
| 145 | Kooperatiba ng Nagkakaisang Mamamayan Multipurpose Cooperative (KOOPNAMAN MPC) |
| 146 | Kredivo Philippines Financing Corp. |
| 147 | Kusog Pera Lending Inc. |
| 148 | Kviku Lending Co. Inc. |
| 149 | La Consolacion College Faculty Community Multipurpose Cooperative (LCCFCMPC) |
| 150 | Laus Financing and Leasing Corporation |
| 151 | LBP Leasing and Finance Corporation |
| 152 | League One Finance and Leasing Corporation |
| 153 | LF LENDING SERVICES Corporation |
| 154 | Liberty Bank |
| 155 | LifeBank – A Rural Bank |
| 156 | Ligas Kooperatiba ng Bayan sa Pagpapaunlad |
| 157 | Link Credit Lending Investors Inc. |
| 158 | Mabilis Cash Financing Corp. |
| 159 | Macondray Finance Corporation |
| 160 | Mactan Rural Bank (Lapu-Lapu City), Inc. |
| 161 | Makiling Development Bank Corporation |
| 162 | Malayan Bank Savings and Mortgage Bank, Inc. |
| 163 | Mangagoy Fishermen Multipurpose Cooperative (MAFISCO) |
| 164 | MANOR BANK – A Rural Bank Corp. |
| 165 | Maplecrest Financing Corporation (Formerly Profriends Financing Corporation) |
| 166 | Maramag Community Multi-Purpose Cooperative (MACO-MPC) |
| 167 | MariBank Philippines, Inc. (A Rural Bank) |
| 168 | Masaganang Buhay Finance Philippines Corporation |
| 169 | Maya Bank, Inc. |
| 170 | Mediatrix Multi-Purpose Cooperative |
| 171 | Meralco Employees Savings and Loan Association, Inc. |
| 172 | Metrobank Card |
| 173 | Metropolitan Bank and Trust Company |
| 174 | Mindanao Consolidated Cooperative Bank |
| 175 | MONANA LENDING INC. doing business under the names and styles of PondoIn and PeraPera (Formerly: LHL ONLINE LENDING, INC. DOING BUSINESS UNDER THE NAMES AND STYLES OF PAUTANG ONLINE, AND PAUTANG PESO) |
| 176 | Monee (Credit) Finance Philippines, Inc. doing business under the name SPayLater and Sloans |
| 177 | MoneyCat Financing Inc. |
| 178 | Mother Rita Multi-Purpose Cooperative |
| 179 | Mount Carmel Rural Bank, Inc. |
| 180 | Mount Fuji Lending, Inc. |
| 181 | MUFG Bank Ltd. |
| 182 | MUFG Finance and Leasing Philippines, Inc. |
| 183 | MyCash Lending Investors Inc. |
| 184 | MyLoan Lending Investors Inc. |
| 185 | National Confederation of Cooperatives (NATCCO) |
| 186 | Netbank (A Rural Bank), Inc. |
| 187 | Neuroncredit Financing Company Inc. |
| 188 | New Cross Credit and Financing Gate PH, Inc. |
| 189 | New Rural Bank of San Leonardo (Nueva Ecija), Inc. |
| 190 | Northern Samar Multipurpose Cooperative (NSDWCC) |
| 191 | Northpoint Development Bank, Inc. |
| 192 | One Alliance Lending Corporation |
| 193 | One Unified Rural Bank of Cavite Inc. (OUR Bank) |
| 194 | Orico Auto Finance Philippines |
| 195 | Orix Metro Leasing and Finance Corporation |
| 196 | OWN BANK, The Rural Bank of Cavite City, Inc. |
| 197 | Pacific Ace Savings Bank, Inc. |
| 198 | Pagasa Philippines Finance Corporation |
| 199 | Paloo Financing, Inc. |
| 200 | Paluwal Finance Corporation |
| 201 | Panabo Multipurpose Cooperative |
| 202 | Paramount Life & General Insurance Corporation |
| 203 | PCCI Finance Corporation |
| 204 | Perajet Lending Corporation |
| 205 | Perpetual Help Community Cooperative |
| 206 | Perpetual Help Multi-Purpose Cooperative (PHCCI-MPC Tacloban) |
| 207 | Peso Redee Financing Co. Inc. |
| 208 | Philippine Bank of Communications (PBCOM) |
| 209 | Philippine Cashtrout Lending Corporation |
| 210 | Philippine National Bank (PNB) |
| 211 | Philippine Savings Bank |
| 212 | Philippine Star Development Bank |
| 213 | Philippine Top Platinum Lending Corporation |
| 214 | Philippine Vastness Lending Corporation |
| 215 | Philippine Veterans Bank |
| 216 | PIPO Financing (PH) Inc. |
| 217 | Planbank “Rural Bank of Canlubang Planters, Inc.” |
| 218 | Plentina Lending, Inc. |
| 219 | Polomolok Multi-Purpose Cooperative |
| 220 | Pondo Pinoy Lending Corp. |
| 221 | Predominant Lending Investors Inc. |
| 222 | Prime Global Finance Corporation |
| 223 | PRIME MOVER LEASING AND FINANCE CORPORATION |
| 224 | ProFarmers Rural Banking Corporation |
| 225 | Progressive Rural Bank, Inc. |
| 226 | Quark Financing Corp. doing business under the name and style of Madali Loan |
| 227 | Queen City Development Bank Inc. (Queenbank, A Thrift Bank) |
| 228 | Quezon Capital Rural Bank |
| 229 | RAFI Micro-Finance, Inc. |
| 230 | Rang-ay Bank (Rural Bank), Inc. |
| 231 | RBT Rural Bank |
| 232 | RCBC Bankard |
| 233 | RCBC MicroBank – A Thrift Bank, Inc. |
| 234 | Rizal Commercial Banking Corporation (RCBC) |
| 235 | RT Floen Lending Investor Corporation |
| 236 | Rural Bank of Angat (Bulacan), Inc. |
| 237 | Rural Bank of Antipolo, Inc. |
| 238 | Rural Bank of Bayambang (Pangasinan), Inc. |
| 239 | Rural Bank of Bayombong |
| 240 | Rural Bank of Bonifacio (Misamis Occidental) |
| 241 | Rural Bank of Cardona (Rizal), Inc. |
| 242 | Rural Bank of Central Pangasinan |
| 243 | Rural Bank of Compostela (Davao Del Norte), Inc. |
| 244 | Rural Bank of Cuenca, Inc. |
| 245 | Rural Bank of Dolores (Quezon), Inc. |
| 246 | Rural Bank of Dona Remedios Trinidad (Bulacan), Inc. |
| 247 | Rural Bank of Gattaran, Cagayan, Inc. |
| 248 | Rural Bank of Guinobatan, Inc. |
| 249 | Rural Bank of Hermosa (Bataan), Inc. |
| 250 | Rural Bank of Iloilo City, Inc. |
| 251 | Rural Bank of Infanta, Inc. |
| 252 | Rural Bank of Irosin (Sorsogon), Inc. |
| 253 | Rural Bank of Jaen, Inc. |
| 254 | Rural Bank of Labason (Zamboanga Del Norte), Incorporated |
| 255 | Rural Bank of Maasin |
| 256 | Rural Bank of Mangaldan, Inc. |
| 257 | Rural Bank of Paracale, Inc. |
| 258 | Rural Bank of Pilar Sorsogon |
| 259 | Rural Bank of Placer (Surigao del Norte), Inc. |
| 260 | Rural Bank of Porac (Pampanga), Inc. |
| 261 | Rural Bank of Quezon (N.E.), Inc. |
| 262 | Rural Bank of Ramon (Isabela), Inc. |
| 263 | Rural Bank of Rizal (Zamboanga Del Norte), Inc. |
| 264 | Rural Bank of Rosario (La Union) |
| 265 | Rural Bank of San Jose (Camarines Sur), Inc. |
| 266 | Rural Bank of San Mateo (Isabela), Inc. |
| 267 | Rural Bank of San Narciso, Inc. doing business under the name and style of SNR Bank (A Rural Bank) |
| 268 | Rural Bank of San Pascual (Obando, Bulacan), Inc. |
| 269 | Rural Bank of Seven Lakes (San Pablo City), Inc. |
| 270 | Rural Bank of Silay City, Inc. |
| 271 | Rural Bank of Sipocot |
| 272 | Rural Bank of Solano (Nueva Vizcaya), Inc. |
| 273 | Rural Bank San Antonio, Inc. |
| 274 | Rural Bank Sta. Catalina, Negros Oriental, Inc. |
| 275 | Rural Dev’t. Lending Investor Incorporated |
| 276 | Rusco Lending Inc. |
| 277 | Sacred Heart Parish Credit Cooperative |
| 278 | Salmon Bank (Rural Bank), Inc. |
| 279 | Salvacion Farmers Development Cooperative |
| 280 | Samal Island Multi-Purpose Cooperative (SIMC) |
| 281 | San Dionisio Credit Cooperative |
| 282 | San Jose del Monte Savings and Credit Cooperative |
| 283 | Saviour Rural Bank |
| 284 | Saytan Savings and Credit Cooperative |
| 285 | SB Finance, Inc. |
| 286 | Second Rural Bank of Valenzuela (Metro Manila), Inc. |
| 287 | Security Bank Corporation |
| 288 | Sheena Lending Corporation |
| 289 | Shinhan Bank Manila Branch |
| 290 | Siklos Lending Group Corporation Doing business under the name and style of Siklos Lending Group |
| 291 | Silahis Bank, Inc. (A Rural Bank) |
| 292 | Simbag sa Pag-asenso, Inc. (SEDP) (A Microfinance NGO) |
| 293 | Singularity Financing Inc. doing business under the names and styles of LPeso, Pesoplus, Wecash, Cashnow, Gopeso, Pesofree and Paay Crediti (Formerly: Singularity Lending Inc.) |
| 294 | Small Business Corporation |
| 295 | Sofi Lending Inc. |
| 296 | South Asialink Finance Corporation |
| 297 | Southeast Country Bank, Inc (A Rural Bank) |
| 298 | St. Jude Multi-Purpose Cooperative |
| 299 | St. Martin of Tours Credit and Development Cooperative (SMTCDC) |
| 300 | Sta. Maria Rural Bank, Inc. |
| 301 | Sterling Bank of Asia, Inc. (A Savings Bank) |
| 302 | Streetcorner Lending Corp. doing business under the name and style of Akulaku |
| 303 | Sumisho Motor Finance Corporation |
| 304 | Summit Leasing and Finance Corporation |
| 305 | Summit Rural Bank of Lipa City, Inc. |
| 306 | Sun Savings Bank |
| 307 | SunLoan Lending Investors Corporation |
| 308 | Tagum Cooperative |
| 309 | Tala Financing Philippines, Inc. |
| 310 | Telecommunication Employees Multi-Purpose Cooperative [TELEMCO] |
| 311 | Templetech Finance Corporation |
| 312 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED – PHILIPPINE BRANCH |
| 313 | The Insular Life Assurance Company, Ltd. |
| 314 | Tiger Dragon Lending Corp. |
| 315 | Tiwala Lending Corp. |
| 316 | Tonik Digital Bank, Inc. |
| 317 | Toril Community Cooperative |
| 318 | Toyota Financial Services Philippines Corporation |
| 319 | TRBank, Inc. (A Rural Bank) |
| 320 | TRU Finance |
| 321 | Tulay Sa Pag Unlad, Inc. |
| 322 | Turumba Rural Bank of Pakil, Laguna, Inc. |
| 323 | UCPB Savings Bank |
| 324 | Unicapital Finance and Investments, Inc. |
| 325 | Unilink Bank Inc. (A Rural Bank) |
| 326 | Unionbank of the Philippines |
| 327 | Unistar Credit and Finance Corporation |
| 328 | Universal LMS Finance and Leasing |
| 329 | UNObank Inc. |
| 330 | USPD Savings and Credit Cooperative (USPD-SCC) |
| 331 | Utility Bank, Inc. (A Rural Bank) |
| 332 | Value Quest Finance Corporation |
| 333 | Venturecap Financing Corp. |
| 334 | Village Bank, Inc. (A Rural Bank) |
| 335 | WeFund Lending Corp. |
| 336 | Welcome Bank (Rural Bank), Inc. |
| 337 | Welcome Finance, Inc. |
| 338 | Win-Win Finance and Credit Solutions Inc. |
| 339 | XLKASH Lending Corp. Doing business under XLKash Lending |
| 340 | XPO II Credit Company |
| 341 | Yinshan Lending Inc. Operating under the name of HappyCash |
| 342 | Yuanta Savings Bank Philippines, Inc. |
| 343 | Yulon Finance Philippines Corporation |
| 344 | Zambales Rural Bank, Inc. |
| 345 | Zarraga Multi-Purpose Cooperative |
| 346 | ZED FINANCIAL PH, INC. |
Check the requirements on how to become an Accessing Entity of the CIC.






